Main Menu
Menu
Sweeper / Sweepers and vacuum sweepers / Sweeping machine







Model No. | R-S1100 | R-S1500 | R-S1950 | R-S2050 | R-S2150-F | R-S2200-F |
Cleaning Width (mm) | 1100 | 1500 | 1950 | 2050 | 2150 | 2200 |
Main Brush (mm) | 490*300 | 790*300 | 790*300 | 790*300 | 790*300 | 790*300 |
Side Brush (mm) | 460*2 | 500*2 | 500*4 | 500*4 | 500*2 + 700*2 | 500*2 + 700*2 |
Max Working Efficiency (m2/h) | 6600 | 10500 | 13650 | 14350 | 15050 | 33000 |
Max Forward Speed (km/h) | 6 | 7 | 7 | 7 | 7 | 15 |
Water Tank (L) | 60 | 180 | 180 | 160 | 240 | 300 |
Dustbin Capacity (L) | 75 | 155 | 155 | 155 | 220 | 240 |
High pressure water gun | – | – | – | ○ Optional | ● Standard | ● Standard |
Standard Working Time (Hour) | 2-2.5 | 3-4 | 3-4 | 3-4 | 3.5-4.5 | 3-4 |
Standard Battery Capacity | 48V/50AH | 48V/100Ah | 48V/100Ah | 48V/100Ah | 48V / 200Ah | 48V / 200Ah |
Battery Type | Lead Acid / Lithium | Lead Acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium |
Weight(Kg) | 320 | 570 | 670 | 840 | 1146 | 1607 |
Machine Size (L×W×H mm) | 1569*1114*1327 | 1882*1450*1228 | 2600*1961*2051 | 2239*2060*2128 | 2965*1900*2600 | 3640*2280*2685 |
Canopy | ○ Optional | ○ Optional | ● Standard | – | – | – |
● Standard ○ Optional – none |