Main Menu
Menu
Floor scrubbers / scrubber driers / floor washer / sweeper&scrubber







Model No. | R-X520 | R-X700 | R-X900 | R-X1000 | Model No. | R-XS1450 |
Cleaning Width (mm) | 520 | 700 | 900 | 1000 | Cleaning Width (mm) | 1450 |
Squeegee (mm) | 830 | 1030 | 1250 | 1350 | Main Brush (mm) | 790*300 |
Brush plate diameter (mm) | 500 | 350*2 | 450*2 | 500*2 | Side Brush (mm) | 500*2 |
Max Working Efficiency (m2/h) | 2600 | 4900 | 8100 | 9000 | Squeegee (mm) | 1350 |
Max Forward Speed (km/h) | – | 7 | 9 | 9 | Brush plate diameter (mm) | 380*2 |
Water Tank (L) | 65 | 70 | 150 | 240 | Max Working Efficiency (m2/h) | 13050 |
Sewage tank (L) | 75 | 90 | 160 | 260 | Max Forward Speed (km/h) | 9 |
High pressure water gun | ● Standard | ● Standard | ● Standard | ● Standard | Water Tank (L) | 280 |
Standard Working Time (Hour) | 3-4 | 2.5-3 | 3-4 | 3-4 | Sewage tank (L) | 330 |
Standard Battery Capacity | 24V100Ah | 24V100Ah | 24V/200Ah | 48vV/150Ah | High pressure water gun | ● Standard |
Battery Type | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium | Standard Working Time (Hour) | 3-4 |
Weight(Kg) | 135 kg | 225 | 370 | 420 | Standard Battery Capacity | 72V200Ah |
Machine Size (L×W×H mm) | 1300x830x1010 mm | 1460*1030*1110 | 1660*1250*1380 | 1850*1350*1500 | Battery Type | Lead-acid / Lithium |
Weight(Kg) | 1320 | |||||
Machine Size (L×W×H mm) | 2800*1460*1590 | |||||
● Standard ○ Optional – none |